Sold | Grade | Monthly Average |
Jun 2024 | CGC 3.0 | $899.00 |
Jan 2024 | 2.5 | $511.00 |
Apr 2019 | 1.5 | $150.00 |
Apr 2024 | 0.5 | $165.01 |
Aug 2020 | 0.5 | $160.00 |
Jan 2013 | 0.5 | $66.00 |
Dec 2016 | 0.3 | $74.95 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
2.0 | $333.50 | Sep-22 |