Sold | Grade | Monthly Average |
Sep 2021 | CGC 7.0 | $695.00 |
Apr 2023 | CGC 3.5 | $322.00 |
Jun 2021 | 3.5 | $355.00 |
Jun 2011 | 3.0 | $108.30 |
Mar 2016 | 2.0 | $86.59 |
Aug 2014 | 0.5 | $26.10 |
Jul 2022 | 0.3 | $50.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
4.0 | $89.63 | Feb-07 |