Sold | Grade | Monthly Average |
Jan 2022 | CGC 3.0 | $375.00 |
Jan 2020 | 3.0 | $225.00 |
Feb 2024 | CBCS 2.5 | $190.00 |
May 2020 | 2.0 | $110.00 |
Jan 2010 | 2.0 | $78.00 |
Jul 2018 | 0.5 | $42.50 |
Jun 2023 | 0.3 | $71.00 |
Nov 2019 | 0.3 | $49.99 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
3.0 | $386.25 | Jan-22 |