| Sold | Grade | Monthly Average |
| Mar 2021 | CGC 7.0 | $450.00 |
| Dec 2012 | 4.5 | $141.00 |
| Sep 2022 | CGC 4.0 | $325.01 |
| Feb 2025 | 3.5 | $415.00 |
| Aug 2016 | 3.5 | $97.98 |
| Mar 2013 | 1.0 | $46.00 |
| Jan 2022 | 0.3 | $84.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 6.0 | $153.49 | Sep-12 | ||||