Sold | Grade | Monthly Average |
Mar 2019 | CGC 3.0 | $429.00 |
Sep 2023 | 2.0 | $485.00 |
Mar 2016 | 1.0 | $235.00 |
Dec 2013 | 1.0 | $54.00 |
Apr 2020 | 0.5 | $140.00 |
May 2018 | 0.5 | $129.00 |
Sep 2016 | 0.5 | $57.50 |
Dec 2021 | 0.3 | $99.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
3.0 | $526.70 | Mar-23 |