Sold | Grade | Monthly Average |
Jul 2024 | CGC 2.0 | $160.00 |
Apr 2022 | CGC 6.0 | $423.00 |
May 2015 | 3.5 | $109.50 |
Apr 2023 | 3.0 | $161.00 |
Jan 2021 | 1.8 | $179.95 |
May 2018 | 1.5 | $72.00 |
Sep 2022 | 0.5 | $100.01 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
2.0 | 1 | $164.80 | $164.80 | Jul-24 |