| Sold | Grade | Monthly Average |
| Jun 2022 | CGC 8.5 | $101.00 |
| Aug 2021 | 6.0 | $120.00 |
| Jun 2011 | 4.5 | $16.75 |
| Sep 2024 | 3.5 | $48.00 |
| Feb 2013 | 2.0 | $9.25 |
| Oct 2022 | 1.5 | $21.00 |
| Sep 2023 | 1.0 | $16.15 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 7.0 | $20.00 | Sep-13 | ||||