| Sold | Grade | Monthly Average |
| Apr 2025 | CGC 5.0 | $511.00 |
| Jun 2024 | CGC 3.0 | $430.00 |
| Feb 2021 | 1.5 | $100.00 |
| Feb 2013 | 1.5 | $21.30 |
| Jun 2012 | PGX 1.5 | $35.00 |
| Oct 2020 | 1.0 | $70.00 |
| Oct 2015 | 1.0 | $39.50 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 5.0 | 1 | $526.33 | $526.33 | Apr-25 | ||