| Sold | Grade | Monthly Average |
| Nov 2016 | CGC 9.2 | $300.00 |
| Apr 2022 | CGC 8.5 | $160.00 |
| May 2022 | CGC 7.0 | $155.00 |
| Jan 2021 | 4.0 | $91.00 |
| Oct 2012 | 4.0 | $24.00 |
| Apr 2013 | 2.0 | $12.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 8.5 | $336.00 | Jan-25 | ||||