| Sold | Grade | Monthly Average |
| Aug 2024 | CGC 4.0 | $4,550.00 |
| Sep 2024 | CGC 1.8 | $3,350.00 |
| Sep 2020 | CBCS 1.5 | $978.50 |
| Dec 2022 | CGC 1.0 | $2,000.00 |
| Jan 2021 | 1.0 | $860.00 |
| Jun 2018 | 1.0 | $495.00 |
| Oct 2013 | 1.0 | $374.95 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 1.5 | $1,500.00 | Jun-17 | ||||