| Sold | Grade | Monthly Average |
| Jun 2021 | CGC 6.0 | $280.00 |
| Nov 2009 | 3.5 | $53.00 |
| Sep 2021 | 3.0 | $126.00 |
| Apr 2023 | 2.5 | $108.00 |
| Apr 2018 | 1.8 | $36.50 |
| Mar 2018 | 1.8 | $26.01 |
| Jul 2020 | 0.5 | $13.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 4.5 | 1 | $249.99 | $249.99 | May-25 | ||