| Sold | Grade | Monthly Average |
| May 2022 | CGC 9.4 | $369.00 |
| Apr 2022 | 4.0 | $28.00 |
| Mar 2024 | 3.5 | $29.00 |
| Jun 2024 | 2.5 | $23.00 |
| Aug 2017 | 2.0 | $12.00 |
| Nov 2014 | 1.8 | $9.70 |
| Sep 2016 | 0.5 | $3.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 3.5 | $80.00 | May-21 | ||||