| Sold | Grade | Monthly Average |
| Mar 2026 | CGC 7.0 | $575.00 |
| Apr 2022 | CGC 8.5 | $1,400.00 |
| Jul 2014 | 3.5 | $139.00 |
| Jan 2021 | CGC 3.0 | $281.00 |
| Nov 2010 | 2.5 | $50.00 |
| Dec 2023 | 1.0 | $110.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 3.0 | $281.00 | Jan-21 | ||||