| Sold | Grade | Monthly Average |
| Jul 2025 | CGC 4.0 | $281.00 |
| Sep 2017 | 2.5 | $32.40 |
| Mar 2016 | 2.5 | $23.00 |
| Nov 2021 | 2.0 | $32.00 |
| Sep 2021 | 2.0 | $30.00 |
| Oct 2015 | 2.0 | $28.01 |
| Mar 2014 | 2.0 | $8.00 |
| Mar 2020 | 1.8 | $34.50 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 4.0 | 1 | $289.43 | $289.43 | Jul-25 | ||