Sold | Grade | Monthly Average |
Oct 2021 | CGC 6.0 | $1,236.00 |
Jul 2023 | CGC 5.5 | $1,277.00 |
Oct 2013 | CGC 5.0 | $296.00 |
Sep 2016 | 1.8 | $205.00 |
May 2013 | 1.8 | $150.00 |
Jan 2014 | 0.1 | $15.25 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
4.5 | $1,011.00 | Feb-23 |