Sold | Grade | Monthly Average |
Jun 2020 | CGC 9.4 | $72.00 |
Jun 2014 | CGC 9.4 | $40.00 |
Nov 2012 | 8.0 | $16.05 |
Oct 2012 | 8.0 | $19.00 |
Sep 2020 | 7.5 | $45.00 |
Nov 2023 | 6.0 | $35.00 |
May 2022 | 6.0 | $23.00 |
May 2016 | 5.5 | $18.34 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
7.0 | $72.00 | Jun-20 |