Sold | Grade | Monthly Average |
Apr 2019 | CGC 6.5 | $850.00 |
Oct 2021 | 4.0 | $350.00 |
Dec 2019 | CBCS 3.5 | $250.00 |
Jul 2023 | 3.0 | $437.00 |
Apr 2022 | 0.5 | $130.00 |
Dec 2015 | 0.5 | $17.00 |
Dec 2012 | 0.5 | $32.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
3.5 | $530.15 | Dec-22 |