Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Jan 2024 9.4 $4.00
Nov 2023 8.0 $2.56
Mar 2024 6.0 $3.00
Sep 2023 9.4 $4.00
Feb 2023 9.4 $1.00
Jan 2021 9.4 $2.00
May 2020 9.4 $3.30
Jan 2020 9.4 $3.00
Nov 2019 9.4 $2.16
Aug 2019 9.4 $2.95
Oct 2015 9.4 $1.35
Dec 2014 9.4 $1.10
Aug 2014 9.4 $1.20
Jun 2014 9.4 $1.30
Mar 2014 9.4 $1.30
Apr 2013 9.4 $1.30
Mar 2013 9.4 $1.15
Feb 2013 9.4 $1.10
Dec 2012 9.4 $1.04
Nov 2012 9.4 $1.10
Oct 2012 9.4 $1.18
Sep 2012 9.4 $1.10
Jun 2012 9.4 $1.06
May 2012 9.4 $1.35
Apr 2012 9.4 $1.10
Mar 2012 9.4 $1.10
Feb 2012 9.4 $1.10
Jan 2012 9.4 $1.10
Dec 2011 9.4 $1.10
Oct 2011 9.4 $1.10
Sep 2011 9.4 $1.10
Aug 2011 9.4 $1.10
Jul 2011 9.4 $1.10
Jun 2011 9.4 $1.30
Jun 2011 9.4 $1.07
May 2011 9.4 $1.10
Apr 2011 9.4 $1.10
Mar 2011 9.4 $1.10
Feb 2011 9.4 $1.10
Jan 2011 9.4 $1.10
Dec 2010 9.4 $1.10
Nov 2010 9.4 $1.10
Sep 2010 9.4 $1.10
Jul 2010 9.4 $1.10
May 2010 9.4 $1.04
Mar 2010 9.4 $1.10
Feb 2010 9.4 $1.00
Jan 2010 9.4 $0.99
Dec 2009 9.4 $1.00
Nov 2009 9.4 $1.00
Oct 2009 9.4 $0.98
Aug 2009 9.4 $0.99
Jun 2009 9.4 $2.10
May 2009 9.4 $2.10
Apr 2009 9.4 $2.10
Feb 2009 9.4 $2.00
Dec 2008 9.4 $2.10
Oct 2008 9.4 $2.10
Sep 2008 9.4 $2.10
Aug 2008 9.4 $2.10
Jul 2008 9.4 $2.10
Jun 2008 9.4 $2.10
May 2008 9.4 $2.10
Apr 2008 9.4 $2.10
Mar 2008 9.4 $2.10
Feb 2008 9.4 $2.10
Jan 2008 9.4 $2.10
Dec 2007 9.4 $2.10
Oct 2007 9.4 $2.10
Aug 2007 9.4 $2.10
Jul 2007 9.4 $2.10
Apr 2007 9.4 $2.10
Mar 2007 9.4 $2.00
Feb 2007 9.4 $2.00
Nov 2006 9.4 $2.10
Oct 2006 9.4 $2.10
Sep 2006 9.4 $1.89
Jun 2006 9.4 $3.20
Apr 2006 9.4 $3.20
Mar 2006 9.4 $3.04
Jan 2006 9.4 $2.10
Oct 2005 9.4 $2.10
Sep 2005 9.4 $2.10
Aug 2005 9.4 $2.10
Jul 2005 9.4 $2.10
Jun 2005 9.4 $2.10
Apr 2005 9.4 $2.80
Sep 2004 9.4 $2.80
Aug 2004 9.4 $2.80
Mar 2004 9.4 $2.80
Aug 2003 9.4 $3.20
Nov 2002 9.4 $6.00
Dec 2001 9.4 $6.00
Nov 2001 9.4 $5.40
Jul 2001 9.4 $6.00
May 2001 9.4 $6.00
Feb 2001 9.4 $6.00
Jan 2001 9.4 $6.00
Oct 2000 9.4 $4.80
Aug 2000 9.4 $6.00
Jun 2000 9.4 $6.00
Oct 2023 8.0 $3.20
Sep 2023 8.0 $3.20
Mar 2023 8.0 $3.20
Jun 2022 8.0 $1.00
Apr 2022 8.0 $1.00
Jul 2021 8.0 $3.20
Jun 2021 8.0 $2.10
Dec 2019 8.0 $2.10
Aug 2019 8.0 $2.10
May 2019 8.0 $1.80
Apr 2019 8.0 $1.70
Feb 2019 8.0 $1.70
Jan 2019 8.0 $1.61
Dec 2018 8.0 $1.80
Jun 2018 8.0 $1.70
Apr 2018 8.0 $1.70
Feb 2018 8.0 $1.70
Nov 2017 8.0 $1.80
Jul 2017 8.0 $1.80
Jun 2017 8.0 $2.10
Feb 2017 8.0 $1.75
Jan 2017 8.0 $1.70
Nov 2016 8.0 $1.70
Sep 2016 8.0 $1.35
Jan 2016 8.0 $1.35
Oct 2015 8.0 $1.35
Sep 2015 8.0 $1.35
Aug 2015 8.0 $1.22
Jul 2015 8.0 $1.22
Jun 2015 8.0 $1.35
May 2015 8.0 $1.35
Feb 2015 8.0 $1.10
Oct 2014 8.0 $1.20
Jul 2014 8.0 $0.90
May 2014 8.0 $1.20
Mar 2014 8.0 $1.00
Jan 2014 8.0 $1.00
Dec 2013 8.0 $1.00
Nov 2013 8.0 $1.00
Oct 2013 8.0 $1.00
Jul 2013 8.0 $1.00
Jun 2013 8.0 $1.00
May 2013 8.0 $1.03
Oct 2012 8.0 $0.90
Aug 2012 8.0 $0.90
Oct 2011 8.0 $0.90
Aug 2011 8.0 $0.90
Apr 2011 8.0 $0.90
Sep 2010 8.0 $0.90
Aug 2010 8.0 $1.10
Jul 2010 8.0 $1.10
May 2010 8.0 $1.10
Mar 2010 8.0 $0.81
Aug 2009 8.0 $0.75
Jun 2009 8.0 $0.80
Mar 2009 8.0 $1.75
Feb 2009 8.0 $1.75
Nov 2008 8.0 $1.75
Jul 2008 8.0 $1.75
Dec 2007 8.0 $1.75
Oct 2007 8.0 $1.75
Jun 2007 8.0 $1.75
Feb 2007 8.0 $1.58
Jul 2006 8.0 $2.60
Jan 2006 8.0 $1.75
Nov 2004 8.0 $2.28
Feb 2004 8.0 $3.25
Sep 2003 8.0 $2.60
Jul 2022 6.0 $2.40
May 2022 6.0 $2.40
Jul 2021 6.0 $2.40
Jun 2021 6.0 $2.00
Apr 2021 6.0 $2.00
Aug 2020 6.0 $2.00
Jun 2020 6.0 $2.00
Sep 2019 6.0 $2.00
Oct 2018 6.0 $1.70
Sep 2018 6.0 $1.70
Aug 2018 6.0 $1.70
Apr 2018 6.0 $1.70
Oct 2017 6.0 $1.70
Nov 2016 6.0 $1.70
May 2016 6.0 $1.35
Apr 2016 6.0 $1.35
Mar 2016 6.0 $1.35
Nov 2015 6.0 $1.35
Sep 2014 6.0 $0.80
Jul 2014 6.0 $0.80
Nov 2013 6.0 $0.80
Aug 2012 6.0 $0.75
Jun 2012 6.0 $0.80
May 2012 6.0 $0.80
Jan 2012 6.0 $0.80
Mar 2023 4.0 $2.50
Aug 2019 4.0 $1.70
Dec 2018 4.0 $1.70
Apr 2015 4.0 $1.20

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.8 $49.00 May-22