Due to holiday delays, new releases for this week will be available on Thursday, December 26th.

Auction in progress, bid now! Weekly Auction ends Monday December 30!

Coverless and Incomplete Golden Age Comics

Page 1 Next Page >>>

Price Item
$68.00 10 Story Book (1901-1940 Sun Publications^) Magazine Vol. 35 #7
$15.25 3-D Comics Tor (1953 St. John) 2A GD 2.0
$9.00 3-D Dolly (1953 Harvey) 1 PR 0.5
$180.00 4Most Vol. 1 (1942) Four Most 1 PR 0.5 (R)
$90.00 Ace Comics (1937) 28 PR 0.5
$8,000.00 Action Comics (1938 DC) 1 CGC NG
$5,999.95 Action Comics (1938 DC) 10 0.3
$5,999.95 Action Comics (1938 DC) 13 0.3
$949.00 Action Comics (1938 DC) 15 CGC Coverless
Auction Action Comics (1938 DC) 21 PR 0.5
$400.00 Action Comics (1938 DC) 28 PR 0.5
$145.00 Action Comics (1938 DC) 30 0.3
$899.95 Action Comics (1938 DC) 44 PR 0.5
$199.95 Action Comics (1938 DC) 54 0.3
$279.95 Action Comics (1938 DC) 63 0.3
$250.00 Action Comics (1938 DC) 72 CGC NG
$299.95 Action Comics (1938 DC) 82 PR 0.5
$249.95 Action Comics (1938 DC) 87 PR 0.5
$299.95 Action Comics (1938 DC) 88 PR 0.5
$249.95 Action Comics (1938 DC) 96 PR 0.5
$89.00 Action Comics (1938 DC) 113 PR 0.5
$119.95 Action Comics (1938 DC) 114 PR 0.5
$149.95 Action Comics (1938 DC) 115 PR 0.5
$139.95 Action Comics (1938 DC) 118 PR 0.5
$79.95 Action Comics (1938 DC) 122 PR 0.5
$110.00 Action Comics (1938 DC) 127 PR 0.5
$189.95 Action Comics (1938 DC) 140 PR 0.5
$79.95 Action Comics (1938 DC) 165 0.3
$99.95 Action Comics (1938 DC) 171 PR 0.5
$428.00 Action Comics (1938 DC) 252 0.3
$599.95 Adventure Comics (1938 1st Series) 38 0.3
$650.00 Adventure Comics (1938 1st Series) 53 PR 0.5
$150.00 Adventure Comics (1938 1st Series) 55 0.3
$150.00 Adventure Comics (1938 1st Series) 77 0.3
$149.95 Adventure Comics (1938 1st Series) 92 PR 0.5 (R)
$54.95 Adventure Comics (1938 1st Series) 98 0.3
$120.00 Adventure Comics (1938 1st Series) 101 PR 0.5
$249.95 Adventure Comics (1938 1st Series) 106 PR 0.5
$249.95 Adventure Comics (1938 1st Series) 107 PR 0.5
$199.95 Adventure Comics (1938 1st Series) 108 PR 0.5
$94.95 Adventure Comics (1938 1st Series) 115 PR 0.5
$129.95 Adventure Comics (1938 1st Series) 129 PR 0.5
$27.00 Adventures (1949) 1 PR 0.5
$21.00 Adventures (1949) 2 PR 0.5
$284.95 Adventures into Darkness (1952) 7 PR 0.5
$150.00 Adventures into Darkness (1952) 12 PR 0.5
$65.00 Adventures into Terror (1951) 3 PR 0.5
$129.95 Adventures into Terror (1951) 29 PR 0.5
$89.95 Adventures Into the Unknown (1948 ACG) 27 PR 0.5
$59.95 Adventures Into the Unknown (1948 ACG) 28 PR 0.5
$89.95 Adventures Into the Unknown (1948 ACG) 33 PR 0.5
$90.00 Adventures Into Weird Worlds (1952-1954 Marvel/Atlas) 3 PR 0.5
$70.00 Adventures Into Weird Worlds (1952-1954 Marvel/Atlas) 6 0.3
$44.95 Adventures Into Weird Worlds (1952-1954 Marvel/Atlas) 8 0.3
$149.95 Adventures Into Weird Worlds (1952-1954 Marvel/Atlas) 25 PR 0.5
$11.00 Adventures Into Weird Worlds (1952-1954 Marvel/Atlas) 26 0.3
$89.95 Adventures Into Weird Worlds (1952-1954 Marvel/Atlas) 29 PR 0.5
$16.95 Adventures of Alan Ladd (1949) 3 0.3
$9.60 Adventures of Alan Ladd (1949) 6 PR 0.5
$39.00 Air Ace Vol. 2 (1945) 9 PR 0.5
$150.00 Air Fighters Comics Vol. 1 (1941-1943) 4 PR 0.5 (R)
$159.00 Air Fighters Comics Vol. 1 (1941-1943) 8 PR 0.5
$82.00 Air Fighters Comics Vol. 1 (1941-1943) 10 PR 0.5
$129.95 Air Fighters Comics Vol. 2 (1943-1945) 5 PR 0.5
$159.95 Air Fighters Comics Vol. 2 (1943-1945) 5 PR 0.5
$16.75 Airboy Comics (1945-1953 Hillman) Vol. 2 #11 PR 0.5
$185.00 All Great Jungle Adventures (1949 Fox Giant) 0 PR 0.5
$1,750.00 All Star Comics (1940-1978) 3 0.3
Auction All Star Comics (1940-1978) 5 CGC 0.5 Restored
$799.95 All Star Comics (1940-1978) 10 PR 0.5
$200.00 All Star Comics (1940-1978) 23 CGC 0.5
$269.95 All Star Comics (1940-1978) 32 PR 0.5 (R)
$1,299.95 All Star Comics (1940-1978) 33 PR 0.5
$100.00 All Star Comics (1940-1978) 40 CGC 0.5
$169.95 All Star Comics (1940-1978) 43 PR 0.5
$100.00 All Star Comics (1940-1978) 48 CGC 0.5
$200.00 All Star Comics (1940-1978) 51 CGC 0.5
$90.00 All Star Comics (1940-1978) 55 PR 0.5
$59.95 All True Crime (1948 Marvel / Atlas) 31 PR 0.5
$1,139.95 All Winners Comics (1941) 7 PR 0.5
$379.95 All Winners Comics (1941) 17 0.3
$299.99 All-Flash (1941) 5 PR 0.5
$74.95 All-New Comics (1943) 6 0.3
$149.99 All-New Comics (1943) 13 PR 0.5
$235.00 Amazing Ghost Stories (1954 St. John) 15 PR 0.5
$249.95 Amazing Ghost Stories (1954 St. John) 16 PR 0.5
$499.95 Amazing Man Comics (1939) 21 PR 0.5
$2,349.95 Amazing Man Comics (1939) 25 PR 0.5
$525.00 America's Best Comics (1942) 10 PR 0.5 (R)
$199.95 America's Best Comics (1942) 28 0.3
$149.95 America's Greatest Comics (1941 Fawcett) 6 PR 0.5
$12.00 Animal Comics (1942-1948 Dell) 4 PR 0.5
$17.00 Approved Comics (1954) 6 PR 0.5
$149.95 Approved Comics (1954) 12 PR 0.5
$474.95 Archie (1943 Archie Comics) 6 PR 0.5
$299.00 Archie (1943 Archie Comics) 6 PR 0.5
$199.95 Archie (1943 Archie Comics) 10 PR 0.5
$69.95 Archie (1943 Archie Comics) 12 0.3
$599.95 Archie (1943 Archie Comics) 50 PR 0.5
$15.00 Archie (1943 Archie Comics) 52 PR 0.5
$94.99 Archie Annual (1950) 1 PR 0.5
$99.95 Archie Giant Series (1954 Archie) 1 PR 0.5
$65.00 Archie's Joke Book (1953) NN PR 0.5
$299.95 Astonishing (1951 Marvel/Atlas) 3 PR 0.5
$95.00 Astonishing (1951 Marvel/Atlas) 7 FR 1.0
$59.95 Atomic Attack (1953 Youthful) 6 PR 0.5
$299.95 Atomic War! (1952) 1 PR 0.5
$92.00 Authentic Police Cases (1948 St. John) 3 PR 0.5
$59.95 Authentic Police Cases (1948 St. John) 21 PR 0.5
$74.95 Authentic Police Cases (1948 St. John) 27 PR 0.5
$94.95 Authentic Police Cases (1948 St. John) 34 PR 0.5
$249.95 Babe (1948) 1 PR 0.5
$59.00 Baffling Mysteries (1952) 9 PR 0.5
$800.00 Batman (1940) 1 CGC Page 9 Only
$640.00 Batman (1940) 1 CGC 20th Page Only
$600.00 Batman (1940) 1 CGC Page 10 Only
$600.00 Batman (1940) 1 CGC Page 14 Only
$600.00 Batman (1940) 1 CGC Page 19 Only
$1,499.95 Batman (1940) 2 CBCS NG
$2,149.95 Batman (1940) 4 PR 0.5
Auction Batman (1940) 4 0.3 (R)
$599.95 Batman (1940) 17 PR 0.5
$899.95 Batman (1940) 20 PR 0.5
$199.95 Batman (1940) 21 0.3
$189.95 Batman (1940) 41 PR 0.5
$160.00 Batman (1940) 45 0.3
$189.95 Batman (1940) 46 PR 0.5
$899.00 Batman (1940) 49 CGC 0.5
$300.00 Batman (1940) 50 0.3
$249.95 Batman (1940) 52 0.3
$299.95 Batman (1940) 55 0.3
$150.00 Batman (1940) 58 0.3
$799.95 Batman (1940) 59 PR 0.5
$129.95 Batman (1940) 60 0.3
$135.00 Batman (1940) 61 0.3
$349.95 Batman (1940) 63 PR 0.5
$129.95 Batman (1940) 64 0.3
$449.95 Batman (1940) 68 PR 0.5
$399.95 Batman (1940) 68 PR 0.5
$199.95 Batman (1940) 69 0.3
$74.95 Batman (1940) 72 PR 0.5
$132.95 Batman (1940) 72 PR 0.5
$189.95 Batman (1940) 73 0.3
$69.00 Batman (1940) 73 0.3
$250.00 Batman (1940) 84 PR 0.5
$149.95 Batman (1940) 84 0.3
$68.00 Batman (1940) 85 PR 0.5
$94.99 Batman (2018 DC) 24 Hour Comic Day Blank Comic 1 CBCS ART SS Lanning
$14.00 Battle (1951 Atlas) 29 FR/GD 1.5
$22.00 Battlefield (1952) 11 PR 0.5
$33.00 Bell Serviceman (1943 Bell Aircraft) Vol. 1 #1 PR 0.5 (R)
$33.00 Bell Serviceman (1943 Bell Aircraft) Vol. 1 #22
$119.00 Beware (1953 Trojan/Merit) 7 PR 0.5
$72.00 Beware (1953 Trojan/Merit) 7 PR 0.5
$84.95 Beyond (1950 Ace) 2 PR 0.5
$37.95 Beyond (1950 Ace) 3 0.3
$84.95 Beyond (1950 Ace) 9 PR 0.5
$84.95 Beyond (1950 Ace) 11 PR 0.5
$44.95 Beyond (1950 Ace) 11 0.3
$99.95 Beyond (1950 Ace) 22 PR 0.5
$249.95 Big 3 (1940 Fox) 5 0.3
$299.95 Big All American Comic Book (1944) 1 0.3
$29.95 Big Chief Wahoo (1942) 4 PR 0.5
$99.95 Big Shot Comics (1940) 6 PR 0.5
$5.10 Bill Boyd Western (1950-1952 Fawcett) 11 PR 0.5
$16.00 Black Cat (1895-1922 Shortstory) Vol. 3 #8 PR
$16.00 Black Cat (1895-1922 Shortstory) Vol. 3 #12 PR
$8.00 Black Cat (1895-1922 Shortstory) Vol. 7 #5 PR
$8.00 Black Cat (1895-1922 Shortstory) Vol. 7 #5 PR
$8.00 Black Cat (1895-1922 Shortstory) Vol. 7 #11 PR
$8.00 Black Cat (1895-1922 Shortstory) Vol. 8 #1 PR
$65.00 Black Cat Comics (1946-1951 Harvey) 12 PR 0.5
$59.95 Black Cat Comics (1946-1951 Harvey) 18 PR 0.5
$109.95 Black Cat Mystery (1951-1963 Harvey) 31 PR 0.5
$66.00 Black Cat Mystery (1951-1963 Harvey) 31 PR 0.5
$110.00 Black Cat Mystery (1951-1963 Harvey) 34 PR 0.5
$199.95 Black Cat Mystery (1951-1963 Harvey) 34 PR 0.5
$109.95 Black Cat Mystery (1951-1963 Harvey) 38 PR 0.5
$100.00 Black Cat Mystery (1951-1963 Harvey) 43 PR 0.5
$89.95 Black Cat Mystery (1951-1963 Harvey) 43 PR 0.5 (R)
$89.95 Black Hood Comics (1943) 9 0.3
$214.95 Black Hood Comics (1943) 17 PR 0.5
$79.00 Black Hood Comics (1943) 19 0.3
$30.00 Black Rider (1951 Atlas/Marvel) 10 PR 0.5
$199.95 Black Terror (1942 Better Publications) 17 PR 0.5
$149.95 Black Terror (1942 Better Publications) 25 PR 0.5
$284.95 Blonde Phantom (1946) 20 PR 0.5
$125.00 Blue Beetle (1939 Fox/Holyoke) 6 PR 0.5
$399.95 Blue Beetle (1939 Fox/Holyoke) 18 CGC 3.5 Qualified
$125.00 Blue Beetle (1939 Fox/Holyoke) 20 PR 0.5
$89.95 Blue Beetle (1939 Fox/Holyoke) 21 0.3
$69.95 Blue Beetle (1939 Fox/Holyoke) 33 0.3
$225.00 Blue Beetle (1939 Fox/Holyoke) 45 PR 0.5
$200.00 Blue Bolt (1940-1949) Vol. 1 #3 PR 0.5 (R)
$49.95 Blue Bolt (1940-1949) Vol. 1 #8 0.3
$65.00 Blue Bolt (1940-1949) Vol. 2 #6 PR 0.5
$24.00 Blue Bolt (1940-1949) Vol. 3 #8 PR 0.5
$14.00 Blue Bolt (1940-1949) Vol. 3 #11 PR 0.5
$55.00 Blue Bolt (1949) 102 PR 0.5
$239.00 Blue Bolt (1949) 104 PR 0.5
$149.95 Blue Bolt (1949) 108 0.3
$169.95 Blue Bolt (1949) 112 0.3
$149.95 Blue Bolt (1949) 113 PR 0.5 (R)
$375.00 Blue Ribbon Comics (1939 MLJ) 15 PR 0.5
$599.95 Blue Ribbon Comics (1939 MLJ) 16 FR 1.0
$315.00 Blue Ribbon Comics (1939 MLJ) 16 PR 0.5
$113.95 Blue Ribbon Comics (1939 MLJ) 16 0.3
$119.00 Blue Ribbon Comics (1939 MLJ) 18 0.3
$149.95 Blue Ribbon Comics (1949 St. John) 2 PR 0.5
$399.95 Bomber Comics (1944) 2 PR 0.5
$5.49 Boy Comics (1942) 36 PR 0.5
$565.00 Brenda Starr (1947-1948 Four Star) 14 PR 0.5
$70.00 Broadway Hollywood Blackouts (1954) 2 PR 0.5
$17.00 Broadway Romances (1950) 2 PR 0.5
$149.95 Bulls Eye (1954) 1 PR 0.5
$399.95 Buster Crabbe (1953 Lev Gleason) 2 GD 2.0
$11.28 Candy (1947 Quality) 9 0.3
$21.00 Candy (1947 Quality) 41 PR 0.5
$237.45 Cannonball Comics (1945) 2 PR 0.5
$234.95 Canteen Kate (1952) 3 PR 0.5
$18.00 Captain 3-D (1953 Harvey) 1 PR 0.5
$299.95 Captain Aero Comics (1941) Vol. 3 #14 PR 0.5
$94.95 Captain Aero Comics (1941) Vol. 4 #23 PR 0.5
$699.95 Captain America Comics (1941 Timely) 11 0.3
$379.95 Captain America Comics (1941 Timely) 21 0.3
$1,499.95 Captain America Comics (1941 Timely) 24 PR 0.5
$599.95 Captain America Comics (1941 Timely) 24 0.3
$590.00 Captain America Comics (1941 Timely) 30 PR 0.5
$1,595.00 Captain America Comics (1941 Timely) 37 CGC 0.5
$664.95 Captain America Comics (1941 Timely) 64 PR 0.5
$80.00 Captain Battle (1942) 2nd Series 5 0.3
$39.95 Captain Flight Comics (1944) 7 0.3
$123.45 Captain Flight Comics (1944) 9 PR 0.5
$95.00 Captain Flight Comics (1944) 10 0.3
$2,275.00 Captain Marvel Adventures (1941-1953 Fawcett) 1 CBCS NG
$140.00 Captain Marvel Adventures (1941-1953 Fawcett) 24 FR 1.0 (R)
$34.95 Captain Marvel Adventures (1941-1953 Fawcett) 43 PR 0.5
$49.95 Captain Marvel Adventures (1941-1953 Fawcett) 72 PR 0.5
$39.95 Captain Marvel Adventures (1941-1953 Fawcett) 99 PR 0.5
$29.00 Captain Marvel Adventures (1941-1953 Fawcett) 122 FR 1.0
$1,100.00 Captain Marvel Jr. (1942-1953 Fawcett) 1 CGC 0.5 Restored
$45.00 Captain Marvel Jr. (1942-1953 Fawcett) 47 PR 0.5
$175.00 Captain Midnight (1942-1948 Fawcett) 11 PR 0.5
$59.95 Captain Midnight (1942-1948 Fawcett) 15 PR 0.5
$99.95 Captain Midnight (1942-1948 Fawcett) 27 PR 0.5
$50.00 Captain Midnight (1942-1948 Fawcett) 58 PR 0.5
$44.95 Captain Midnight (1942-1948 Fawcett) 59 PR 0.5
$149.95 Captain Science (1950) 2 PR 0.5
$195.00 Captain Science (1950) 3 PR 0.5
$73.00 Captain Science (1950) 4 PR 0.5
$199.95 Captain Science (1950) 5 PR 0.5
$9.00 Carousel Comics (1948) 8 PR 0.5
$7.00 Cartoons of the California Legislature by Murray Wade HC (1917 Capital Journal) 1917 PR
$999.95 Catman Comics (1941) 4 CBCS 0.5
$269.95 Catman Comics (1941) 8 0.3
$595.00 Catman Comics (1941) 18 CGC 0.5
$1,899.95 Catman Comics (1941) 19 PR 0.5
$1,100.00 Catman Comics (1941) 19 CGC 0.5
$299.95 Catman Comics (1941) 20 0.3
$519.95 Catman Comics (1941) 22 PR 0.5
$300.00 Catman Comics (1941) 27 0.3
$599.95 Catman Comics (1941) 29 PR 0.5 (R)
$799.95 Catman Comics (1941) 29 PR 0.5
$130.00 Chamber of Chills (1951 Harvey 1st Series) 21 PR 0.5
$66.00 Chamber of Chills (1952-1954 Harvey 2nd Series) 16 PR 0.5
$84.95 Chamber of Chills (1952-1954 Harvey 2nd Series) 16 PR 0.5
$89.00 Chamber of Chills (1952-1954 Harvey 2nd Series) 17 PR 0.5
$113.95 Chamber of Chills (1952-1954 Harvey 2nd Series) 22 PR 0.5
$59.00 Chamber of Chills (1952-1954 Harvey 2nd Series) 22 PR 0.5
$350.00 Champ Comics (1940-1943 Harvey) 19 PR 0.5
$300.00 Champ Comics (1940-1943 Harvey) 24 0.3
$11.50 Children's Playmate Magazine (1929 A.R. Mueller) Vol. 17 #12
$11.50 Children's Playmate Magazine (1929 A.R. Mueller) Vol. 18 #1
$11.50 Children's Playmate Magazine (1929 A.R. Mueller) Vol. 19 #1
$589.00 Chilling Tales (1952) 16 PR 0.5
$9.00 Christmas Carnival (1952) 2 PR 0.5
$28.00 Classic in Pictures (1949 Amex) 1 PR 0.5
$21.25 Classics Illustrated 011 Don Quixote (1943) 1 PR 0.5
$6.10 Classics Illustrated 025 Two Years Before the Mast 1 PR 0.5
$6.10 Classics Illustrated 025 Two Years Before the Mast 1 PR 0.5
$6.10 Classics Illustrated 025 Two Years Before the Mast 1 PR 0.5
$6.10 Classics Illustrated 028 Michael Strogoff (1946) 1 PR 0.5
$9.20 Cloak and Dagger (1952 Ziff Davis) 1 PR 0.5
$6.00 Clyde Beatty Comics (1953) 1 PR 0.5
$150.00 Cocomalt Big Book of Comics (1938) 1 0.3
$12.00 Combat Kelly (1951 Atlas) 11 PR 0.5
$21.00 Comic Capers (1944-1946 Red Circle) 6 FR/GD 1.5
$215.00 Comic Cavalcade (1942-1954) 1 0.3
$74.95 Comic Cavalcade (1942-1954) 2 0.3
$229.95 Comic Cavalcade (1942-1954) 6 PR 0.5
$199.95 Comic Cavalcade (1942-1954) 10 CGC 0.5
$200.00 Comic Cavalcade (1942-1954) 10 CGC 0.5
$284.95 Comic Cavalcade (1942-1954) 13 PR 0.5
$99.95 Comic Cavalcade (1942-1954) 13 0.3
$20.00 Comic Cavalcade (1942-1954) 32 PR 0.5
$9.20 Comic Cavalcade (1942-1954) 35 PR 0.5
$6.80 Comic Cavalcade (1942-1954) 37 PR 0.5
$54.95 Comics on Parade (1938) 17 PR 0.5
$14.00 Comics on Parade (1938) 61 PR 0.5
$95.00 Comics on Parade (1938) 2 COVER ONLY
$89.00 Confessions of Love (1953 Star Publications) 14 PR 0.5
$175.00 Confessions of the Lovelorn (1954) 53 PR 0.5
$55.00 Confessions of the Lovelorn (1954) 54 PR 0.5
$169.95 Contact Comics (1944) 10 PR 0.5
$95.00 Contact Comics (1944) 11 FR 1.0
$65.00 Cow Puncher (1947) 1 PR 0.5
$17.95 Crack Comics (1940) 59 PR 0.5
$260.00 Crackajack Funnies (1938-1942 Western) 40 PR 0.5
$17.00 Crazy (1953) 2 PR 0.5
$12.00 Crazy (1953) 7 PR 0.5
$98.00 Crime and Justice (1951) 1 PR 0.5
$18.00 Crime and Justice (1951) 3 PR 0.5
$99.95 Crime Does Not Pay (1942-1955 Lev Gleason) 29 PR 0.5
$99.95 Crime Does Not Pay (1942-1955 Lev Gleason) 29 PR 0.5
$395.00 Crime Does Not Pay (1942-1955 Lev Gleason) 33 PR 0.5
$249.95 Crime Does Not Pay (1942-1955 Lev Gleason) 42 PR 0.5
$27.95 Crime Does Not Pay (1942-1955 Lev Gleason) 46 0.3
$27.00 Crime Does Not Pay (1942-1955 Lev Gleason) 98 PR 0.5
$225.00 Crime Mysteries (1952-1954 Trojan Magazines) 12 PR 0.5
$249.95 Crime Mysteries (1952-1954 Trojan Magazines) 15 PR 0.5
$45.00 Crime Smashers (1950-53 Trojan) 1 PR 0.5
$75.00 Crime Smashers (1950-53 Trojan) 15 PR 0.5
$69.95 Crime Suspenstories (1950-55 E.C. Comics) 15 0.3
$159.95 Crime Suspenstories (1950-55 E.C. Comics) 24 PR 0.5
$159.95 Crime Suspenstories (1950-55 E.C. Comics) 24 PR 0.5
$349.95 Crimes by Women (1948) 3 PR 0.5
$7.90 Daredevil Comics (1941 Lev Gleason) 49 PR 0.5
$8.50 Daredevil Comics (1941 Lev Gleason) 50 FR 1.0
$49.95 Dark Mysteries (1951) 3 PR 0.5
$107.95 Dark Mysteries (1951) 6 PR 0.5
$109.95 Dark Mysteries (1951) 8 PR 0.5
$129.95 Dark Mysteries (1951) 16 PR 0.5
$13.00 Date with Judy (1947-1960) 28 FR 1.0
$69.95 Dear Lonely Hearts (1953 Harwell) 3 PR 0.5
$2,995.00 Detective Comics #1 Back Cover Only
Auction Detective Comics (1937 1st Series) 19 0.3
$849.95 Detective Comics (1937 1st Series) 25 0.3
$13,999.95 Detective Comics (1937 1st Series) 31 CGC Coverless
$3,800.00 Detective Comics (1937 1st Series) 35 0.3
$4,499.95 Detective Comics (1937 1st Series) 66 CGC 1.0 Restored
$750.00 Detective Comics (1937 1st Series) 67 CGC NG
$2,500.00 Detective Comics (1937 1st Series) 69 0.3
$1,199.00 Detective Comics (1937 1st Series) 71 CBCS 0.5
$199.95 Detective Comics (1937 1st Series) 77 0.3
$299.95 Detective Comics (1937 1st Series) 79 PR 0.5
$369.95 Detective Comics (1937 1st Series) 85 0.3
$249.95 Detective Comics (1937 1st Series) 95 PR 0.5
$249.95 Detective Comics (1937 1st Series) 110 PR 0.5
$499.95 Detective Comics (1937 1st Series) 114 PR 0.5 (R)
$299.95 Detective Comics (1937 1st Series) 114 0.3
$1,399.95 Detective Comics (1937 1st Series) 122 PR 0.5
$259.00 Detective Comics (1937 1st Series) 124 PR 0.5
$4,749.95 Detective Comics (1937 1st Series) 140 CGC 0.5
$99.95 Detective Comics (1937 1st Series) 141 PR 0.5
$54.95 Detective Comics (1937 1st Series) 154 0.3
$149.95 Detective Comics (1937 1st Series) 169 PR 0.5
$84.95 Detective Comics (1937 1st Series) 173 0.3
$64.95 Detective Comics (1937 1st Series) 174 0.3
$69.95 Detective Comics (1937 1st Series) 181 0.3
$59.95 Detective Comics (1937 1st Series) 182 0.3
$279.95 Detective Comics (1937 1st Series) 193 PR 0.5
$49.95 Detective Comics (1937 1st Series) 201 0.3
$59.95 Detective Comics (1937 1st Series) 202 0.3
$44.95 Detective Comics (1937 1st Series) 205 0.3
$49.95 Detective Comics (1937 1st Series) 209 PR 0.5
$949.00 Detective Comics (1937 1st Series) 225 CGC Coverless
$59.95 Detective Comics (1937 1st Series) 232 0.3
$499.95 Detective Comics (1937 1st Series) 233 0.3
$474.95 Detective Comics (1937 1st Series) 233 0.3
$474.00 Detective Comics (1937 1st Series) 233 CGC Coverless
$199.95 Diary Secrets (1950) 10 PR 0.5
$379.95 Diary Secrets (1950) 20 PR 0.5
$119.95 Diary Secrets (1950) 24 PR 0.5
$5.49 Dick Tracy Monthly (1948-1961 Dell/Harvey) 4 PR 0.5
$7.80 Dick Tracy Monthly (1948-1961 Dell/Harvey) 11 FR 1.0
$10.00 Dick Tracy Monthly (1948-1961 Dell/Harvey) 26 PR 0.5
$6.30 Dick Tracy Monthly (1948-1961 Dell/Harvey) 33 FR 1.0
$9.00 Dick Tracy Monthly (1948-1961 Dell/Harvey) 41 PR 0.5
$55.00 Doll Man Quarterly (1941 Quality) 14 PR 0.5
$55.00 Doll Man Quarterly (1941 Quality) 17 PR 0.5
$44.95 Doll Man Quarterly (1941 Quality) 18 PR 0.5
$19.00 Donald Duck (1952-1980 Dell/Gold Key/Whitman/Gladstone) 26 PR 0.5
$10.00 Dotty Dripple (1946) 16 PR 0.5
Auction Durango Kid (1949 Magazine Enterprises) 21 PR 0.5
$299.95 Dynamic Comics (1941 Chesler) 10 PR 0.5 (R)
$1,900.00 Dynamic Comics (1941 Chesler) 11 CGC 0.5
$65.00 Dynamic Comics (1941 Chesler) 17 PR 0.5
$69.95 Dynamic Comics (1941 Chesler) 18 0.3
$85.00 Dynamic Comics (1941 Chesler) 21 0.3
$59.95 Eerie (1951 Avon Series) 5 0.3
$59.00 Eerie (1951 Avon Series) 7 PR 0.5
$139.95 Eerie (1951 Avon Series) 8 PR 0.5
$149.95 Eerie (1951 Avon Series) 10 PR 0.5 (R)
$199.95 Eerie (1951 Avon Series) 13 PR 0.5
$79.95 Eerie (1951 Avon Series) 16 PR 0.5
$160.00 Eerie Adventures (1951) 1 PR 0.5
$5.10 Egbert (1946) 13 GD- 1.8
$12.00 Eh! (1953) 1 PR 0.5
$75.00 Ellery Queen (1952 Ziff Davis) 2 PR 0.5
$279.95 Exciting Comics (1940) 7 FR 1.0
$149.95 Exciting Comics (1940) 13 0.3
$84.95 Exciting Comics (1940) 21 0.3
$49.95 Exciting Comics (1940) 24 0.3
$349.95 Exciting Comics (1940) 28 0.3
$159.95 Exciting Comics (1940) 35 0.3
$284.95 Exciting Comics (1940) 40 PR 0.5
$199.95 Exciting Comics (1940) 45 0.3
$99.95 Exciting Comics (1940) 45 0.3
$299.95 Exciting Comics (1940) 53 0.3
$149.95 Famous Crimes (1948) 15 PR 0.5
$85.00 Famous Funnies (1934) 21 PR 0.5
$24.95 Famous Funnies (1934) 110 PR 0.5
$1,999.95 Famous Funnies (1934) 214 PR 0.5
$1,299.95 Famous Funnies (1934) 214 PR 0.5
$79.95 Fantastic Fears (1953) 2 0.3
$449.95 Farmer's Daughter (1954) 1 PR 0.5
$139.95 Farmer's Daughter (1954) 1 0.3
$5.40 Fast Fiction (1949) 2 PR 0.5
$6.99 Fast Fiction (1949) 3 PR 0.5
$249.00 Feature Comics (1939 Quality) 34 CGC 7.5 Qualified
$19.95 Feature Films (1950) 2 0.3
$114.00 Feature Funnies (1937) 13 PR 0.5
$59.95 Feature Stories Magazine (1950) 3 PR 0.5
$85.00 Fight Against Crime (1951) 3 PR 0.5
$189.95 Fight Against Crime (1951) 18 PR 0.5
$495.00 Fight Against Crime (1951) 20 0.3
$55.00 Fight Comics (1940) 7 0.3
$199.45 Fight Comics (1940) 13 PR 0.5
$129.95 Fight Comics (1940) 21 PR 0.5
$99.95 Fight Comics (1940) 23 PR 0.5
$300.00 Fight Comics (1940) 24 PR 0.5
$225.00 Fight Comics (1940) 26 PR 0.5
$120.00 Fight Comics (1940) 29 PR 0.5
$199.95 Fight Comics (1940) 33 PR 0.5
$27.00 Fight Comics (1940) 68 PR 0.5
$75.00 Fight Comics (1940) 69 PR 0.5
$15.00 Fight Comics (1940) 82 PR 0.5
$99.95 Fighting American (1954 Headline/Prize) 3 PR 0.5
$69.95 Fighting American (1954 Headline/Prize) 4 PR 0.5
$99.95 Fighting Yank (1942 Nedor) 2 0.3
$195.00 Fighting Yank (1942 Nedor) 5 PR 0.5
$250.00 Fighting Yank (1942 Nedor) 5 PR 0.5 (R)
$99.95 Fighting Yank (1942 Nedor) 14 0.3
$49.95 Fighting Yank (1942 Nedor) 16 0.3
$59.95 Fighting Yank (1942 Nedor) 18 PR 0.5
$79.95 Fighting Yank (1942 Nedor) 19 PR 0.5
$199.95 Fighting Yank (1942 Nedor) 20 PR 0.5
$469.00 Fighting Yank (1942 Nedor) 21 CGC 3.5 Qualified
$399.95 Fighting Yank (1942 Nedor) 23 0.3
$99.95 Fighting Yank (1942 Nedor) 24 0.3
$499.95 Flame (1940 Fox Features Syndicate) 4 PR 0.5 (R)
$199.95 Flash (1959 1st Series DC) 105 0.3
$449.00 Flash Comics (1940 DC) 14 CGC 0.5
$189.95 Flash Comics (1940 DC) 14 0.3
$299.95 Flash Comics (1940 DC) 17 FR 1.0
$149.95 Flash Comics (1940 DC) 20 PR 0.5
$179.95 Flash Comics (1940 DC) 81 PR 0.5
$225.00 Flash Comics (1940 DC) 90 PR 0.5
$150.00 Flash Comics (1940 DC) 98 FR 1.0
$28.00 For a Night of Love (1951) 0 PR 0.5
$65.00 Four Color (1939-1942 Dell 1st Series) 13 PR 0.5
$695.00 Four Color (1939-1942 Dell 1st Series) 16 0.3
